Additional information
Weight | 0.1 kg |
---|---|
Dimensions | 15 × 15 × 15 cm |
Model Number | WAT1978 |
Feature | Shock Resistant |
Movement | Quartz |
Case Shape | Round |
Band Material Type | Leather |
Water Resistance Depth | No waterproof |
Dial Diameter | 31mm |
Dial Window Material Type | Glass |
Case Thickness | 8mm |
Brand Name | Gogoey |
Clasp Type | Buckle |
Band Width | 16mm |
Band Length | 21cm |
Boxes & Cases Material | No package |
Case Material | Stainless Steel |
Item Type | Quartz watch |
Items | bayan kol saati |
Mujer reloj | watch women |
Item style | ladies watch |
Clock | relogio feminino |
Goods type | leather watches |
Style | watches |
Products | women watches |
Gender1 | women wrist watch |
Gender2 | female feminino ladies |
Reviews
There are no reviews yet.