Additional information
Weight | 0.1 kg |
---|---|
Dimensions | 15 × 15 × 15 cm |
Model Number | WAT1979 |
Feature | Shock Resistant |
Movement | Quartz |
Case Shape | Round |
Band Material Type | Leather |
Water Resistance Depth | No waterproof |
Band Width | 10mm |
Dial Window Material Type | Glass |
Case Thickness | 8mm |
Dial Diameter | 22mm |
Style | Simple |
Brand Name | Gogoey |
Clasp Type | Buckle |
Band Length | 21cm |
Boxes & Cases Material | No package |
Case Material | Stainless Steel |
goods | quartz watch |
type | bayan kol saati |
product | women watches |
item | watch women |
products | women's watches |
Item Type | saati |
Gender | Women |
Reviews
There are no reviews yet.